
BM Reducing Tee | 3/4 X 3/4 X 1/2 in
0310038203 | Our# 34X12BMT

3/8 X 3/8 X 1/4 in
1/2 X 1/2 X 3/8 in
1/2 X 1/2 X 1/4 in
1/2 X 3/8 X 1/2 in
1/2 X 1/4 X 1/2 in
3/8 X 3/8 X 1/2 in
3/4 X 3/4 X 1/2 in
3/4 X 3/4 X 3/8 in
3/4 X 3/4 X 1/4 in
3/4 X 1/2 X 3/4 in
3/4 X 1/2 X 1/2 in
1/2 X 1/2 X 3/4 in
1 X 1 X 3/4 in
1 X 1 X 1/2 in
1 X 1 X 1/4 in
1 X 3/4 X 1 in
1 X 3/4 X 3/4 in
1 X 3/4 X 1/2 in
1 X 1/2 X 1 in
1 X 1/2 X 3/4 in
1 X 1/2 X 1/2 in
3/4 X 3/4 X 1 in
1/2 X 1/2 X 1 in
1-1/4 X 1-1/4 X 1 in
1-1/4 X 1-1/4 X 3/4 in
1-1/4 X 1-1/4 X 1/2 in
1-1/4 X 1 X 1-1/4 in
1-1/4 X 1 X 1 in
1-1/4 X 1 X 3/4 in
1-1/4 X 1 X 1/2 in
1-1/4 X 3/4 X 1-1/4 in
1-1/4 X 3/4 X 1 in
1-1/4 X 3/4 X 3/4 in
1-1/4 X 1/2 X 1-1/4 in
1 X 1 X 1-1/4 in
3/4 X 3/4 X 1-1/4 in
1-1/2 X 1-1/2 X 1-1/4 in
1-1/2 X 1-1/2 X 1 in
1-1/2 X 1-1/2 X 3/4 in
1-1/2 X 1-1/2 X 1/2 in
1-1/2 X 1-1/4 X 1-1/4 in
1-1/2 X 1-1/4 X 3/4 in
1-1/2 X 1 X 1 in
1-1/2 X 3/4 X 1-1/2 in
1-1/2 X 1/2 X 1-1/2 in
2 X 2 X 1-1/2 in
2 X 2 X 1-1/4 in
2 X 2 X 1 in
2 X 2 X 3/4 in
2 X 2 X 1/2 in
2 X 1-1/2 X 2 in
2 X 1-1/2 X 1-1/2 in
2 X 1-1/2 X 1-1/4 in
2 X 1-1/2 X 1 in
2 X 1-1/4 X 2 in
2 X 1-1/4 X 1-1/2 in
2 X 1-1/4 X 1-1/4 in
2 X 1 X 2 in
2 X 3/4 X 2 in
2 X 1/2 X 2 in
1-1/2 X 1-1/2 X 2 in
2-1/2 X 2-1/2 X 2 in
2-1/2 X 2 X 2 in
2-1/2 X 1-1/2 X 2-1/2 in
2 X 2 X 2-1/2 in
3 X 3 X 2 in
3 X 3 X 1-1/2 in
3 X 3 X 1 in
3 X 2 X 2 in
4 X 4 X 2 in
Brand Id: 251968
AI Recommends
Our# 12BMCAP
Description
3/4" x 3/4" x 1/2" NPSC 150 lb Black Malleable Iron Reducing Pipe Tee (Domestic)